Registered Voters
If the 2010 election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Rudy Giuliani, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 40% 51% 9%
Party Registration Democrat 62% 29% 9%
Republican 13% 80% 7%
Non-enrolled 30% 60% 11%
Region New York City 58% 38% 4%
Suburbs 33% 52% 15%
Upstate 33% 59% 8%
Household Income Less $50,000 51% 42% 7%
$50,000-$99,999 34% 54% 11%
$100,000 or more 31% 63% 6%
Education Not college graduate 35% 55% 10%
College graduate 45% 48% 8%
Race White 34% 57% 9%
Non-white 62% 31% 7%
Age Under 35 41% 55% 4%
35 and older 34% 56% 10%
Gender Men 39% 56% 5%
Women 41% 47% 12%
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding.